Booking History
| Booking ID | Service | Date | Customer | Status | Amount |
|---|---|---|---|---|---|
| #BK-09981 | Interior Detailing | 2025-07-21 | Nadia | Completed | $110 |
| #BK-09970 | Tire Rotation | 2025-07-18 | Raj | Cancelled | $0 |
| #BK-09957 | Battery Replace | 2025-07-12 | Mira | Completed | $160 |
| #BK-09981 | Interior Detailing | 2025-07-21 | Nadia | Completed | $110 |
| #BK-09970 | Tire Rotation | 2025-07-18 | Raj | Cancelled | $0 |
| #BK-09957 | Battery Replace | 2025-07-12 | Mira | Completed | $160 |
| #BK-09981 | Interior Detailing | 2025-07-21 | Nadia | Completed | $110 |
| #BK-09970 | Tire Rotation | 2025-07-18 | Raj | Cancelled | $0 |
| #BK-09957 | Battery Replace | 2025-07-12 | Mira | Completed | $160 |
| #BK-09981 | Interior Detailing | 2025-07-21 | Nadia | Completed | $110 |
| #BK-09970 | Tire Rotation | 2025-07-18 | Raj | Cancel | $0 |
